Limited Time SaleUS$565.74 cheaper than the new price!!
| Management number | 228650216 | Release Date | 2026/05/31 | List Price | US$377.16 | Model Number | 228650216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYGT9Y52 |
|---|---|
| Base | Engineered Wood |
| Color | Black |
| Shape | Rectangular |
| Theme | Rustic Romance |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Room Type | Dining Room, Kitchen |
| Top Color | Cherry |
| Base Color | Antique Black |
| Brand Name | HomeStock |
| Item Width | 48 Inches |
| Style Name | Rustic |
| Is Foldable | No |
| Finish Types | Distressed, Lacquered |
| Manufacturer | HomeStock |
| Model Number | 98fa3a77-1d4d-49db-81f6-6f96e40aae7e |
| Table Design | Dining Table |
| Material Type | Engineered Wood, Rubberwood |
| Warranty Type | Limited |
| Extended Length | 60 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 36 x 48 x 30 inches |
| Number of Items | 1 |
| Frame Joint Type | Solid |
| Furniture Finish | Cherry |
| Number of Leaves | 1 |
| Seating Capacity | 6 |
| Special Features | Adjustable, Durable |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood, Rubber Wood |
| Handle Finish Type | Distressed, Lacquered |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Engineered Wood, Wood |
| Included Components | Assembly Tools, Hardware |
| Base To Top Distance | 30 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | PK-TLB3660-BCH-1308 |
| Item Dimensions D x W x H | 36"D x 48"W x 30"H |
| Product Care Instructions | Dust with a soft, dry cloth, wipe up spills immediately, avoid abrasive or harsh chemicals |
| Specific Uses For Product | Residential Use |
| Table Extension Mechanism | Butterfly Leaf |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining, Entertaining, Homework |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form